WEB1000 Home > Selecting studies > Viewing search results
Defining the Study Status icons
The Exam Status column of the Display list may contain different icons or text to represent the exam status of the study. The following table lists the icons and text and what they represent:
| Icon |
Text |
Definition |
|---|---|---|
|
|
Approved |
An approved report is available. |
| Scheduled | The study has been scheduled | |
| New | Study without dictation or a report. | |
| Dictation Started | Another user is in the process of dictating the study. | |
| Dictated | Final dictation. | |
| Trainee Dictation Started | A trainee user (e.g. an intern) is in the process of dictation the study. | |
| Trainee Dictated | A trainee has dictated the study but this is not considered a final dictation. A study must be dictated or approved by a radiologist. | |
| Preliminary | Preliminary report is available |
|
: 001533 : |
|