tool index
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| New Wizard | Used to automate searches. | |
| Next Series | Used to navigate between series in a study. |
| Online Help | Used to open the Knowledge Base | |
| Overlays | Used to show or hide the demographic information displayed on the images. |
| Pan | Used to drag the image on the screen to see all parts of the image. | |
| Paste | Used when customizing the machine. | |
| Pause | Used to view multiframe MPEG study images as wavelets. | |
| Play | Used to view MPEGs, images as wavelets, and in Cine mode. | |
| Preferences | Used to set up to your specifications. | |
| Previous Series | Used to navigate between series in a study. | |
| Used to print images or reports. | ||
| Protect/Unprotect Study | Used to prevent studies from being deleted from the Server. | |
| Pull All Images | Used download all images in a study to the local hard disk on your computer |
| Remove All | Used when organizing information in the Display list and to remove all users from a conference list. | |
| Remove | Used when organizing information in the Display list and to remove all users from a conference list. | |
| Remove Users | Used to remove a single user from a conference list. | |
| Reset Query Criteria | Used to clear the search constraints and when organized the Display list. | |
| Retrieve Images | Used to fetch images from a remote location. | |
| Retrieve Report | Used to retrieve available reports from the broker. | |
| Rock | Used in Cine mode to play the frames in ascending and then descending order continuously. | |
| Rotate 180 | Used to rotate and flip images. | |
| Rotate Left | Used to rotate and flip images. | |
| Rotate Right | Used to rotate and flip images. |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
: 003867 : |
|